Pages

April 2, 2005

The Roster

I'm pretty sure this is it:
 C Jason Varitek
1B Kevin Millar
2B Mark Bellhorn
SS Edgar Renteria
3B Bill Mueller
LF Manny Ramirez
CF Johnny Damon
RF Trot Nixon
DH David Ortiz

C Doug Mirabelli
IF Ramon Vazquez
IF Kevin Youkilis
IF David McCarty
OF Jay Payton

ST David Wells
Matt Clement
Tim Wakefield
Bronson Arroyo

RL Alan Embree
Keith Foulke
John Halama
Matt Mantei
Mike Myers
Blaine Neal
Mike Timlin
Full and final spring stats here.
             AVG   OBP   SLG
Damon .333 .381 .410
Nixon .271 .352 .479
Ramirez .327 .377 .571
Ortiz .296 .361 .667
Renteria .208 .296 .354
Millar .333 .444 .556
Varitek .286 .316 .457
Mueller .235 .297 .382
Bellhorn .229 .327 .354

Payton .375 .422 .575
Vazquez .309 .356 .418
Youkilis .218 .348 .345
McCarty .200 .407 .225
Mirabelli .186 .250 .302

ERA AVG IP H BB SO
Schilling 7.36 .313 3.2 5 2 2
Wells 7.94 .382 17.0 29 2 10
Wakefield 7.27 .319 17.1 22 13 8
Clement 4.50 .264 18.0 19 2 17
Arroyo 5.40 .324 25.0 35 4 20

Neal 0.00 .000 4.0 0 1 1
Timlin 0.96 .219 9.1 7 2 5
Mantei 3.86 .263 9.1 10 2 8
Foulke 4.82 .212 9.1 7 3 5
Myers 5.40 .333 1.2 3 1 0
Embree 7.11 .346 6.1 9 1 2
Halama 7.15 .412 11.1 21 2 5

No comments:

Post a Comment