Pages

March 11, 2007

Spring Stats

They don't mean much, but here are some numbers (as of this morning):
           PA   AVG   OBP   SLG
Lugo 22 .300 .364 .400
Youkilis 23 .421 .522 .632
Ortiz 20 .263 .300 .474
Ramirez 16 .222 .579 .222
Drew 15 .462 .533 .769
Lowell 20 .105 .150 .263
Varitek 16 .143 .250 .143
Crisp 20 .211 .238 .263
Pedroia 25 .143 .269 .190
(PA = AB + BB)

Drew is hitting (3 singles, 2 doubles, 1 triple), as is Youkilis (4 singles, 4 doubles). Yook and Eric Hinske lead the team with 12 total bases.

Manny is only 2-for-9, but he's also walked 7 times.
             IP  H  R  ER  BB  SO
Schilling 9.1 6 2 2 2 3
Beckett 6.2 7 5 2 1 3
Matsuzaka 3.0 2 0 0 1 3
Wakefield 5.0 7 2 1 1 5
Papelbon 5.0 1 0 0 1 8

Okajima 5.2 5 2 2 2 6
Tavarez 5.2 6 4 3 1 4
Corey 5.0 1 0 0 0 3
Delcarmen 4.2 7 5 5 2 3
Donnelly 4.2 6 5 5 3 6
Lopez 4.2 2 0 0 2 1
Romero 4.2 3 1 0 2 3
Pineiro 4.1 7 5 4 3 1
Synder 4.1 6 2 2 2 5
Hansen 1.0 3 2 2 1 0
Astros' outfielder (and NRI) Hunter Pense is 14-or-19 (.737/.773/1.368)!

Opening Day is 22 days away!

No comments:

Post a Comment