I am amazed at the huge range in the two tiebreakers: 27 to 69 in Ellsbury's steals and .255 to .379 in Varitek's on-base percentage.
Best of luck to everyone!
W-L SB OBPThere are several pairs of entries that are nearly identical, but these guys are the closest:
Jon B West 103-59 38 .344
Jere 100-62 55 .349
L-girl 100-62 49 .290
Omnipotent Q 100-62 45 .300
Edward Nunez 99-63 69 .329
Justin Meddaugh 99-63 58 .255
accudart 99-63 56 .341
Patrick Kelley 99-63 56 .336
Zack Paakkonen 99-63 43 .330
Mike Z. 99-63 42 .313
James Cole 99-63 35 .333
Brad Riccillo 98-64 54 .334
Pokerwolf 98-64 54 .332
redsock 98-64 53 .320
Dan Gardy 98-64 52 .331
Dominic Campana 98-64 52 .325
Peter Zou 98-64 41 .343
pweezil 98-64 37 .379
Sean McAteer 97-65 60 .300
David Maynard 97-65 59 .331
Amy 97-65 49 .325
Sean O'Hanley 97-65 47 .339
Kristen 97-65 46 .326
Mike Berry 97-65 43 .331
nixon33 97-65 41 .310
Rich G. 97-65 33 .368
phlipster 96-66 63 .327
matttymatty 96-66 63 .316
Adam Levine 96-66 59 .340
Zensinger 96-66 57 .339
woti-woti 96-66 55 .333
Ish 96-66 55 .329
Jennifer S 96-66 53 .315
SoSock 96-66 52 .305
Matt 96-66 47 .387
Leigh Balcom 96-66 46 .298
Pepe Lepew 96-66 44 .335
David Campbell 96-66 43 .280
Aaron Liber 95-67 54 .349
Joel Friedman 95-67 42 .260
Bradley Smith 94-68 56 .352
Tony Ling 94-68 52 .326
Geoffrey Wadsworth 94-68 52 .321
westcoastsox 94-68 50 .299
Tim Lopinski 94-68 48 .330
Lewis Seton 94-68 47 .314
Alex Miller 94-68 44 .330
Franco Baseggio 94-68 34 .294
Sam Warren 93-69 42 .325
Joe Grav 93-69 42 .299
Tim Jablonski 93-69 47 .326
Jeff Raymond 92-70 45 .360
Gary from Chapel Hill 92-70 38 .344
Jeff in PA 91-71 45 .313
Lord Lynch 91-71 27 .306
W-L SB OBPWow!
Brad Riccillo 98-64 54 .334
Pokerwolf 98-64 54 .332
As I post this, there are only 17 hours to Josh Beckett's first pitch!
God bless you, John West. =P
ReplyDeleteActually, you should throw
Schilling's guess up there too. 105w and, probably, 79/.395. :D
I see I am the Eeyore award winner this season with the most pessimistic outlook!
ReplyDeletePlus ca change...