Cleveland - 100 011 100 000 1 - 5 10 2June 23
Cubs - 000 022 000 000 2 - 6 12 0
Twins - 313 000 000 - 7 12 1June 18
Brewers - 210 000 000 - 3 8 1
Blue Jays - 021 001 121 - 8 16 0June 27
Phillies - 011 210 020 - 7 12 1
Cubs - 002 013 010 - 7 9 0June 15
White Sox - 110 031 011 - 8 14 3
Brewers - 201 031 160 - 14 15 1June 7
Cleveland - 202 404 000 - 12 11 1
Diamondbacks - 000 042 000 000 000 003 - 9 18 0***
Padres - 000 000 105 000 000 000 - 6 9 1
In a SABR-l discussion about the record for most runs scored by both teams in an extra inning game, I found this American Association linescore, from June 28, 1882:
The win gave first-place Cincinnati a 20-10 record, while Baltimore remained in the cellar at 3-24.Cincinnati - 000 000 000 47 - 11
Baltimore - 000 000 000 40 - 4
Has there ever been a Fibonacci score? In consecutive innings, 1 1 2 3 5 8....or at least up to 5?
ReplyDeleteI wish there was a way to search the BR/Retrosheet data base.
ReplyDeleteSince I did not know what Fibonacci was, I looked it up.
Wouldn't it start with a 0?
011 235 ...