Here are the batters who have hit five home runs over two games:
American League
Ty Cobb, Detroit, May 5 (3), May 6 (2), 1925
Tony Lazzeri, N.Y. Yankees, May 23 (2) 2nd game, May 24 (3), 1936
Carl Yastrzemski, Boston, May 19 (3), May 20 (2), 1976
Mark McGwire, Oakland, June 27 (3), June 28 (2), 1987
Joe Carter, Cleveland, July 18 (2), July 19 (3), 1989
Mark McGwire, Oakland, June 10 (2), June 11 (3), 1995
Albert Belle, Cleveland, Sept. 18 (2), Sept. 19 (3), 1995
Matt Williams, Cleveland, April 25 (3), April 26 (2), 1997
Manny Ramirez, Cleveland, Sept. 15 (3), 16 (2), 1998
Edgar Martinez, Seattle, May 17 (2), May 18 (3), 1999
Nomar Garciaparra, Boston, July 22 (2), 23 (3), 2002
Alex Rodriguez, Texas, Aug. 17 (3), Aug. 18 (2), 2002
Travis Hafner, Cleveland, July 19 (2), July 20 (3), 2004
Josh Hamilton, Texas, May 7 (1), May 8 (4), 2012
Josh Reddick, Oakland, Aug. 9 (3), Aug. 10 (2), 2013
Mookie Betts, Boston, May 31 (3), June 1 (2), 2016
National League
Cap Anson, Chicago, Aug. 5 (2), Aug. 6 (3), 1884
Ralph Kiner, Pittsburgh, Aug. 15 (2), Aug. 16 (3), 1947
Ralph Kiner, Pittsburgh, Sept. 11 (3), Sept. 12 (2), 1947
Don Mueller, N.Y. Giants, Sept. 1 (3), Sept. 2 (2), 1951
Stan Musial, St. Louis, May 2, 1954, (3) 1st game, (2) 2nd game
Joe Adcock, Milwaukee Braves, July 30 (1), July 31 (4), 1954
Billy Williams, Chicago, Sept. 8 (2), Sept. 10 (3), 1968
Nate Colbert, San Diego, Aug. 1, 1972, (2), 1st game, (3), 2nd game
Mike Schmidt, Philadelphia, April 17 (4), April 18 (1), 1976
Dave Kingman, Chicago, July 27 (2), July 28 (3), 1979
Gary Carter, N.Y. Mets, Sept. 3 (3), Sept. 4 (2), 1985
Barry Larkin, Cincinnati, June 27 (2) June 28 (3), 1991
Geoff Jenkins, Milwaukee, April 28 (3), April 29 (2), 2001
Barry Bonds, San Francisco, May 19 (3), 20 (2), 2001
Shawn Green, Los Angeles, May 23 (4), May 24 (1), 2002
Bryce Harper, Washington, May 6 (3), May 8 (2), 2015
No comments:
Post a Comment