2B 3B HR XBH
Carl Yastrzemski 646 59 452 1157
Ted Williams 525 71 521 1117
David Ortiz 513 16 471 1000
Dwight Evans 474 72 379 925
Jim Rice 373 79 382 834
Bobby Doerr 381 89 223 693
Wade Boggs 422 47 85 554
Manny Ramirez 256 7 274 537
Jason Varitek 306 14 193 513
Dustin Pedroia 367 15 130 512
Nomar Garciaparra 279 50 178 507
These are the only Red Sox players with more than 500 career extra-base hits. Yaz, TSW, Rice, Doerr, Pedroia, and Varitek (have) played their entire major league careers with Boston.
No comments:
Post a Comment