Pages

April 14, 2019

Seattle's Amazing Start: 7.3 Runs Per Game

In winning 13 of their first 17 games, the Seattle Mariners have scored 124 runs, 30 more than any other American League team.

They will not keep up that torrid pace, of course, but look at where they are among the all-time listings, since the National League began operations in 1876. (When I first compiled this list two days ago, the Mariners were #7, which looked far more impressive. Since then, they have lost two games, scoring a total of seven runs.) These are the only teams in history that averaged more than seven runs per game.
   
#    YEAR   TEAM                        LG      R/GM
 1    1876   Chicago White Stockings     NL      9.45
 2    1894   Boston Beaneaters           NL      9.17
 3    1894   Baltimore Orioles           NL      9.08
 4    1894   Philadelphia Phillies       NL      8.93
 5    1887   St. Louis Browns            AA      8.20
 6    1895   Philadelphia Phillies       NL      8.03
 7    1884   St. Louis Maroons           UA      7.78
 8    1890   Boston Reds                 PL      7.75
 9    1894   Chicago Colts               NL      7.71
10    1890   New York Giants             PL      7.71
11    1893   Boston Beaneaters           NL      7.69
12    1895   Baltimore Orioles           NL      7.64
13    1887   Detroit Wolverines          NL      7.63
14    1893   Philadelphia Phillies       NL      7.60
15    1897   Boston Beaneaters           NL      7.59
16    1894   Brooklyn Grooms             NL      7.59
17    1893   Cleveland Spiders           NL      7.57
18    1896   Baltimore Orioles           NL      7.54
19    1893   Pittsburgh Pirates          NL      7.40
20    1891   Boston Reds                 AA      7.40
21    1885   Chicago White Stockings     NL      7.38
22    1884   Chicago White Stockings     NL      7.38
23    1883   Philadelphia Athletics      AA      7.35
24    2019   Seattle Mariners            AL      7.29
25    1894   Pittsburgh Pirates          NL      7.26
26    1890   Brooklyn Ward's Wonders     PL      7.25
27    1879   Providence Grays            NL      7.20
28    1882   Chicago White Stockings     NL      7.19
29    1894   Cleveland Spiders           NL      7.17
30    1889   New York Giants             NL      7.14
31    1886   Chicago White Stockings     NL      7.14
32    1890   Philadelphia Athletics      PL      7.13
33    1889   Brooklyn Bridegrooms        AA      7.11
34    1897   Baltimore Orioles           NL      7.09
35    1887   Philadelphia Quakers        NL      7.04
34 of the 35 teams played before 1898.

The first "modern" baseball team on the full-season list comes in at #44: the 1931 Yankees, at 6.88 R/G.

No comments:

Post a Comment