Art Martone: "Score one for the stat geeks." ... McAdam notes the team's "bounce-back ability": "While the Sox suffered 15 defeats in their opponents' last at-bat, they were 13-2 in the games following those tough losses." ... Hohler on Theo ... The Cubs have 7 fewer wins than Boston. Anyone saying they celebrated too much? ... Garry Brown predicts: Red Sox in 4.
MVP? Art Davidson (Metrowest Daily News) says Ortiz deserves it; A-Rod thinks so, too. ... Larry Stone (Seattle Times) picks Posada (Nomar #2). ... Joel Sherman (New York Post) says Posada is a better candidate than Manny. No word yet on when Sherman will bring his stand-up act to a comedy club near you. ... Jack O'Connell (Hartford Courant) gives Vernon Wells the nod over Delgado. ... John Perrotto (Beaver County Times) is voting for Manny. Mark Saxon (Oakland Tribune) also has a vote and he's picking Giambi over Manny because Ramirez "simply disappears when it suits him." Giambi's selling points? #3 in OBP (.412) (Saxon "forgets" to mention Manny's #1 at .427; oops!) and "he's the only man on a playoff team in the top seven in both home runs and RBIs." Actually, Giambi is #8 in RBI. Double oops!!
AL Batting Race
Bill Mueller .32695From the Blue Jays PR staff on Delgado's career HRs:
Derek Jeter .32567
Manny Ramirez .32513
#1 - April 4, 1994, a 1-HR game.
#100 - September 17, 1998, a 2-HR game;
#200 - April 20, 2001, a 3-HR game; and
#300 - September 25, 2003, a 4-HR game.
Playoff starters on 3 days rest (1998-2002):
IP H R ER BB SO Dec
Kevin Brown Game 3 NLDS '98 6.2 3 1 1 5 5 ND
Sterling Hitchcock Game 6 NLCS '98 5.0 2 0 0 3 8 W
Kevin Brown Game 4 WS '98 8.0 8 3 3 3 8 L
Shane Reynolds Game 4 NLDS '99 5.0 9 4 4 1 4 L
Bartolo Colon Game 4 ALDS '99 1.0 6 7 7 1 1 L
Charles Nagy Game 5 ALDS '99 3.0 6 8 7 2 2 ND
Bret Saberhagen Game 5 ALDS '99 1.0 4 5 5 1 0 ND
Al Leiter Game 6 NLCS '99 0.0 2 5 5 1 0 ND
Roger Clemens Game 4 ALDS '00 5.0 6 6 6 4 5 L
Andy Pettitte Game 5 ALDS '00 3.2 10 5 5 2 4 ND
Darryl Kile Game 4 NLCS '00 3.0 8 7 7 3 2 L
Chuck Finley Game 5 ALDS '01 4.1 4 2 2 4 7 L
Jamie Moyer Game 5 ALDS '01 6.0 3 1 1 1 6 W
Aaron Sele Game 1 ALCS '01 6.0 7 3 3 3 3 L
Freddy Garcia Game 2 ALCS '01 7.1 7 3 3 4 6 L
Greg Maddux Game 4 NLCS '01 3.0 8 6 4 0 2 L
Tom Glavine Game 5 NLCS '01 5.0 5 3 1 3 3 L
Curt Schilling Game 4 WS '01 7.0 3 1 1 1 9 ND
Curt Schilling Game 7 WS '01 7.1 6 2 2 0 9 ND
Jarrod Washburn Game 4 ALDS '02 5.0 6 2 1 1 2 W
Tim Hudson Game 4 ALDS '02 3.1 5 7 2 2 4 L
Mark Mulder Game 5 ALDS '02 7.0 9 2 2 1 9 L
Tom Glavine Game 4 NLDS '02 2.2 7 7 7 5 1 L
G IP H R ER BB SO W L ERA
Totals 27 105.1 134 90 79 51 100 3 13 6.75
No comments:
Post a Comment