In 19 games this month, the team is batting .218/.286/.351.
They have scored 17 runs in their last nine games (an average of 1.89 runs/game). By some miracle, they have actually won four of those games.
How about this? In 171 innings, they have scored more than 1 run only seven times.
They have scored more than 2 runs in an innings only twice.
0501 - 001 100 000 - 2
0502 - 000 100 100 - 2
0503 - 000 005 000 - 5
0504 - 010 000 000 - 1
0505 - 000 001 01x - 2
0506 - 002 000 010 - 3
0508 - 000 000 000 - 0
0509 - 000 010 000 - 1
0510 - 400 020 000 - 6
0511 - 000 110 200 01 - 5
0512 - 000 001 100 - 2
0513 - 010 000 010 - 2
0514 - 000 100 001 - 2
0515 - 001 000 000 - 1
0516 - 011 002 000 - 4
0517 - 000 000 000 - 0
0519 - 100 120 00x - 4
0520 - 000 010 000 - 1
0521 - 000 100 000 - 1
Overall, the Red Sox are batting .234 with men on base, which is actually better than their .232 mark with the bases empty.With runners on second and/or third, the team's average drops to .199.
No comments:
Post a Comment