IP H R BB K
09/11/00 NYY 1 0 0 0 1
04/22/01 NYY 6.2 7 2 2 10
05/23/02 NYY 5 6 3 1 3
06/02/02 NYY 4 5 4 2 1
08/14/03 OAK 6 3 1 2 5
08/20/03 OAK 3.1 10 6 3 2
04/09/04 TOR 5.1 5 4 2 3
04/21/04 TOR 5.2 6 3 3 6
05/22/04 TOR 5.2 5 2 2 10
08/17/04 TOR 7 6 4 4 5
08/23/04 TOR 9 3 0 2 13
04/10/05 TOR 5 6 1 1 6
05/25/05 TOR 6.2 4 1 3 4
07/01/05 TOR 6 7 1 2 3
09/12/05 TOR 5.2 5 3 1 3
09/28/05 TOR 6.2 6 2 5 3
04/13/06 TOR 7 6 1 0 10
95.2 90 38 35 88 3.57
In his last seven starts against Boston, Lilly is 5-0 with a 1.76 ERA. Of his six career double-digit strikeout games, four have come against the Sox.In several recent starts, the Jays have gotten out to big early leads, as they did last night, perhaps taking some pressure off Lilly to be perfect and leading the Sox hitters to hack away more than usual. Or it's just "one of those things".
1 comment:
The thing that kills me is that Lily, Randy Johnson (acceptable) and Rodrigo Lopez are like 20 and 5 against the Sox lately. The irritating thing is Lily and Lopez are both 500 pitchers in their careers.
Similiar comments made at my blog http://plls.blogspot.com/2006/04/sox-4132006-toronto.html
Post a Comment