OBP SLG AVG
Crisp .509 .653 .449
Loretta .400 .521 .375
Ramirez .392 .581 .326
Ortiz .478 .650 .400
Nixon .315 .392 .275
Varitek .200 .231 .154
Lowell .404 .383 .277
Youkilis .327 .489 .222
Gonzalez .156 .256 .116
Stern .361 .618 .353
Snow .400 .364 .273
Bard .314 .258 .226
Cora .217 .565 .217
Pena .440 .636 .364
Manny led the team with 12 RBI; Nixon had 10. Crisp was also 8-for-8 in stolen bases. ERA IP H BB SO
Schilling 6.75 8.0 10 1 7
Wakefield 2.50 18.0 15 6 14
Beckett 5.14 14.0 16 5 10
Clement 4.40 14.1 14 6 14
Wells 11.25 8.0 12 1 5
Papelbon 5.31 20.1 26 8 12
Seanez 6.55 11.0 13 6 5
DiNardo 4.22 10.2 12 4 7
Riske 10.45 10.1 15 4 2
Tavarez 0.00 4.2 5 1 1
Timlin 6.75 4.0 7 0 3
Foulke 0.00 3.0 1 0 1
Julian Tavarez will not appeal his 10-day suspension and will be eligible to pitch April 13. The Sox will play their first eight games with 24 players.Don't forget The Contest: this one, not this one.
1 comment:
After going 3-for-3 today, Lowell's at .327 for the spring. Might abate some hand-wringing.
Post a Comment